Axel Smith wins Malmö Open

by André Schulz
12/20/2024 – Last weekend, the Swedish Chess Federation organised a major rapid chess open in Malmö, in which around 200 players from the Baltic Sea region took part. Axel Smith won because he had a better tiebreak than his two closest rivals, Hampus Sörensen and Tiger Hillarp-Persson, who both had the same number of points. | Photo: Linus Johansson and Tiger Hillarp Persson | Photo: Lars OA Hedlund

ChessBase 18 - Mega package ChessBase 18 - Mega package

Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.

More...

Malmö Open 2024

Last weekend, a bit more than 200 chess fans took part in the Malmö Open, an eight-round-rapid-Swiss, which is part of the 2024/25 Swedish Grand Prix.

After eight rounds, the Swedish Grandmasters Axel Smith and Tiger Hillarp Persson and the Swedish International Master Hampus Sörensen shared first place with 7.0/8 each. Axel Smith and Hampus Sörensen remained unbeaten and Smith won the tournament on tiebreak.

Final standings after 8 rounds

1 GM Axel Smith Lunds ASK 2432 8 6 2 0 7.0 42.50
2 IM Hampus Sörensen SK Rockaden, Sthlm 2415 8 6 2 0 7.0 40.50
3 GM Tiger Hillarp-Persson Växjö SK 2459 8 7 0 1 7.0 37.00
4 IM Milton Pantzar Lunds ASK 2449 8 6 1 1 6.5 37.50
5 CM Anton Frank Uppsala SSS 2171 8 6 1 1 6.5 36.00
6 IM Isak Storme Lunds ASK 2455 8 6 1 1 6.5 34.00
7 FM Mikkel Manosri Jacobsen Kristineberg SK 2320 8 6 1 1 6.5 34.00
8 IM Bengt Lindberg Växjö SK 2340 8 6 1 1 6.5 33.00
9 GM Thomas Ernst SS Luleå 2271 8 6 0 2 6.0 39.50
10 Noah Wahlgreen Denmark 2117 8 5 2 1 6.0 39.00
11 CM Alexander Ström-Engdahl SS Manhem 2291 8 5 2 1 6.0 39.00
12 FM Jeppe Hald Falkesgaard Kristineberg SK 2247 8 5 2 1 6.0 38.00
13 IM Johan Eriksson Kungstornet 2377 8 4 4 0 6.0 37.50
14 Christian Eriksson Denmark 2140 8 6 0 2 6.0 37.00
15 FM Leo Crevatin SK Rockaden, Sthlm 2267 8 6 0 2 6.0 36.50
16 IM Jens Ove Fries-Nielsen Kristineberg SK 2326 8 6 0 2 6.0 35.50
17 FM Casper Liu Denmark 2244 8 5 2 1 6.0 35.00
18 Daniel Matus Kristianstads SK 1881 8 6 0 2 6.0 34.50
19 GM Jonny Hector Limhamns SK 2443 8 6 0 2 6.0 33.50
20 Joel Eklund Limhamns SK 2216 8 6 0 2 6.0 33.50
21 WIM Ellinor Frisk Lunds ASK 2174 8 5 1 2 5.5 37.50

205 participants

Games

Results at the website of the Swedish Chess Federation...


André Schulz started working for ChessBase in 1991 and is an editor of ChessBase News.
Discussion and Feedback Submit your feedback to the editors