Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
In the last round Pranav came to a relatively easy win with White:
| Board | No | Name | Elo | Pts | Results | Pts | Name | Elo | No | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Niemann, Hans Moke | 6 | ½ - ½ | 6 | Aditya, Mittal | 21 | ||||||
| 2 | 14 | Donchenko, Alexander | 6 | 0 - 1 | 6 | Aravindh, Chithambaram Vr. | 8 | ||||||
| 3 | 27 | Pranav, V | 6 | 1 - 0 | 5½ | Puranik, Abhimanyu | 16 | ||||||
| 4 | 1 | Yu, Yangyi | 5½ | 0 - 1 | 5½ | Ivanchuk, Vasyl | 20 | ||||||
| 5 | 2 | Tabatabaei, M. Amin | 5½ | 1 - 0 | 5½ | Indjic, Aleksandar | 23 | ||||||
| 6 | 3 | Artemiev, Vladislav | 5½ | ½ - ½ | 5½ | Sanal, Vahap | 30 | ||||||
| 7 | 7 | Martirosyan, Haik M. | 5½ | ½ - ½ | 5½ | Visakh, N R | 41 | ||||||
| 8 | 12 | Sargsyan, Shant | 5½ | 1 - 0 | 5½ | Ghosh, Diptayan | 31 | ||||||
| 9 | 35 | Pranesh, M | 5½ | 1 - 0 | 5½ | Salem, A.R. Saleh | 17 | ||||||
| 10 | 25 | Safarli, Eltaj | 5½ | 1 - 0 | 5 | Vakhidov, Jakhongir | 24 | ||||||
| 11 | 4 | Narayanan, S L | 5 | ½ - ½ | 5 | Vignesh, N R | 37 | ||||||
| 12 | 10 | Ter-Sahakyan, Samvel | 5 | ½ - ½ | 5 | Makhnev, Denis | 38 | ||||||
| 13 | 19 | Yuffa, Daniil | 5 | 1 - 0 | 5 | Miladinovic, Igor | 48 | ||||||
| 14 | 69 | Hayrapetyan, Hovik | 5 | ½ - ½ | 5 | Sethuraman, S.P. | 26 | ||||||
| 15 | 29 | Liu, Yan | 5 | ½ - ½ | 5 | Fawzy, Adham | 49 | ||||||
| 16 | 57 | Movahed, Sina | 5 | ½ - ½ | 5 | Can, Emre | 33 | ||||||
| 17 | 88 | Begmuratov, Khumoyun | 5 | ½ - ½ | 5 | Bharath, Subramaniyam H | 34 | ||||||
| 18 | 50 | Nogerbek, Kazybek | 5 | ½ - ½ | 4½ | Yakubboev, Nodirbek | 9 |
...
| Rk. | Snr | Name | Type | sex | Elo | Pts | Tb1 | Tb2 | Tb3 | Tb4 | Tb5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Pranav, V | 2587 | 7 | 2589 | ||||||||
| 2 | GM | Aravindh, Chithambaram Vr. | 2670 | 7 | 2586 | ||||||||
| 3 | GM | Pranesh, M | 2535 | 6,5 | 2612 | ||||||||
| 4 | GM | Aditya, Mittal | 2607 | 6,5 | 2560 | ||||||||
| 5 | GM | Ivanchuk, Vasyl | 2609 | 6,5 | 2547 | ||||||||
| 6 | GM | Tabatabaei, M. Amin | 2707 | 6,5 | 2534 | ||||||||
| 7 | GM | Niemann, Hans Moke | 2688 | 6,5 | 2513 | ||||||||
| 8 | GM | Sargsyan, Shant | 2637 | 6,5 | 2504 | ||||||||
| 9 | GM | Safarli, Eltaj | 2594 | 6,5 | 2468 | ||||||||
| 10 | GM | Visakh, N R | 2506 | 6 | 2590 | ||||||||
| 11 | GM | Artemiev, Vladislav | 2705 | 6 | 2575 | ||||||||
| 12 | GM | Donchenko, Alexander | 2631 | 6 | 2515 | ||||||||
| 13 | GM | Martirosyan, Haik M. | 2678 | 6 | 2508 | ||||||||
| 14 | GM | Sanal, Vahap | 2566 | 6 | 2455 | ||||||||
| 15 | GM | Yuffa, Daniil | 2617 | 6 | 2443 | ||||||||
| 16 | GM | Fawzy, Adham | 2486 | 5,5 | 2626 | ||||||||
| 17 | GM | Vignesh, N R | 2526 | 5,5 | 2603 | ||||||||
| 18 | IM | Begmuratov, Khumoyun | 2403 | 5,5 | 2559 | ||||||||
| 19 | GM | Makhnev, Denis | 2518 | 5,5 | 2557 | ||||||||
| 20 | IM | Nogerbek, Kazybek | 2486 | 5,5 | 2557 | ||||||||
| 21 | GM | Salem, A.R. Saleh | 2629 | 5,5 | 2544 | ||||||||
| 22 | GM | Yu, Yangyi | 2728 | 5,5 | 2544 | ||||||||
| 23 | GM | Ghosh, Diptayan | 2560 | 5,5 | 2544 | ||||||||
| 24 | IM | Movahed, Sina | 2463 | 5,5 | 2543 | ||||||||
| 25 | GM | Sethuraman, S.P. | 2588 | 5,5 | 2541 | ||||||||
| 26 | GM | Narayanan, S L | 2695 | 5,5 | 2530 | ||||||||
| 27 | GM | Indjic, Aleksandar | 2603 | 5,5 | 2530 | ||||||||
| 28 | GM | Puranik, Abhimanyu | 2629 | 5,5 | 2512 | ||||||||
| 29 | IM | Tarhan, Adar | 2457 | 5,5 | 2502 | ||||||||
| 30 | GM | Hayrapetyan, Hovik | 2432 | 5,5 | 2497 | ||||||||
| 31 | GM | Ter-Sahakyan, Samvel | 2650 | 5,5 | 2494 | ||||||||
| 32 | GM | Liu, Yan | 2575 | 5,5 | 2487 | ||||||||
| 33 | GM | Suleymanli, Aydin | 2621 | 5,5 | 2469 | ||||||||
| 34 | IM | Madaminov, Mukhiddin | 2504 | 5,5 | 2438 | ||||||||
| 35 | GM | Can, Emre | 2549 | 5,5 | 2433 | ||||||||
| 36 | GM | Bharath, Subramaniyam H | 2544 | 5,5 | 2425 |
...135 participants
| Advertising |